Core Platform
| Feature | Starter | Professional | Enterprise | Enterprise + MT |
|---|---|---|---|---|
| Governed Data Product Workflow (6-step pipeline) | ✓ | ✓ | ✓ | ✓ |
| AI SQL Generation | Token-limited | Token-limited | ✓ | ✓ |
| AI Refinement System | Token-limited | Token-limited | ✓ Unlimited | ✓ Unlimited |
| D3.js Visualization Engine (45+ chart types) | ✓ | ✓ | ✓ | ✓ |
| Data Quality Gate | ✓ | ✓ | ✓ | ✓ |
| Role-Based Data Catalog | ✓ | ✓ | ✓ | ✓ per tenant |
| Role-Based Access Control (RBAC) | 2 roles | ✓ 5 roles | ✓ 5 roles | ✓ 5 per tenant |
| Data Sensitivity Scanner | Auto only | ✓ | ✓ | ✓ |
| AI Chatbot | ✓ | ✓ | ✓ | ✓ |
| Demo Product Library | ✓ | ✓ | ✓ | ✓ |
Advanced Features
| Feature | Starter | Professional | Enterprise | Enterprise + MT |
|---|---|---|---|---|
| Replication Wizard (screenshot → live D3) | ✗ | ✓ | ✓ | ✓ |
| Data Model Prototyping from Screenshots | ✗ | ✓ | ✓ | ✓ |
| Data Governance Hub (Catalog, Lineage, Quality) | ✗ | ✓ | ✓ | ✓ |
| Data Lineage Sankey (interactive, column-level) | ✗ | ✓ | ✓ | ✓ |
| Schema Drift Detection | ✗ | ✓ | ✓ | ✓ |
| Business Terms Generation | ✗ | ✓ | ✓ | ✓ |
| Output Certification Workflow | ✗ | ✓ | ✓ | ✓ |
| Product Duplication & Versioning | ✗ | ✓ | ✓ | ✓ |
| AI Usage Tracking & Reporting | ✗ | ✓ | ✓ | ✓ per tenant |
| Data Product Usage Reporting | ✗ | ✓ | ✓ | ✓ per tenant |
| User Access Reporting | ✗ | ✗ | ✓ | ✓ per tenant |
| Data Warehouse Catalog Sync | ✗ | 3 sources | ✓ Unlimited | ✓ Unlimited |
Publishing & Export
| Feature | Starter | Professional | Enterprise | Enterprise + MT |
|---|---|---|---|---|
| Export formats (PDF, Excel, Word, HTML) | PDF only | ✓ All | ✓ All | ✓ All |
| Standalone HTML Export (no auth required) | ✗ | ✓ | ✓ | ✓ |
| S3 Publishing (public URL) | ✗ | ✓ | ✓ | ✓ |
| Presentation Formats (Slides, Document) | ✗ | ✓ | ✓ | ✓ |
Infrastructure & Administration
| Feature | Starter | Professional | Enterprise | Enterprise + MT |
|---|---|---|---|---|
| Infrastructure | Shared | Shared | ✓ Dedicated | ✓ Dedicated per tenant |
| AWS Cognito SSO | ✗ | ✓ | ✓ | ✓ per tenant |
| Staging / Production Environments | ✗ | ✗ | ✓ | ✓ |
| Admin License Management UI | ✗ | ✗ | ✓ | ✓ |
| Multi-Tenant Architecture | ✗ | ✗ | ✗ | ✓ Unlimited tenants |
| Tenant Isolation (schema, users, catalog) | ✗ | ✗ | ✗ | ✓ |